Friday the 13th: Directed by Sean S. With Betsy Palmer, Adrienne King, Jeannine Taylor, Robbi Morgan. A group of camp counselors are stalked and murdered by an unknown assailant while trying to reopen a summer camp which was the site of a child's drowning and a grisly double murder years before. Friday The 13th Franchise News. Keep up to the date on the latest happenings with the Friday The 13th franchise by reading our many stories encompassing news on films, television shows, home video releases, licensed merchandise, soundtrack releases, and more! Franchise Rights Battle.
How often does the 13th day of a month fall on a Friday.
Friday the 13th occurrences | ||||
---|---|---|---|---|
Year | Date | Month | Since last | Comment |
2010 | Friday, 13 August 2010 | August | 1 time in year 2010 | |
2011 | Friday, 13 May 2011 | May | + 9 months | 1 time in year 2011 |
2012 | Friday, 13 January 2012 | January | + 8 months | 3 times in year 2012 |
Friday, 13 April 2012 | April | + 3 months | ||
Friday, 13 July 2012 | July | + 3 months | ||
2013 | Friday, 13 September 2013 | September | + 14 months | 2 times in year 2013 |
Friday, 13 December 2013 | December | + 3 months | ||
2014 | Friday, 13 June 2014 | June | + 6 months | 1 time in year 2014 |
2015 | Friday, 13 February 2015 | February | + 8 months | 3 times in year 2015 |
Friday, 13 March 2015 | March | + 1 months | ||
Friday, 13 November 2015 | November | + 8 months | ||
2016 | Friday, 13 May 2016 | May | + 6 months | 1 time in year 2016 |
2017 | Friday, 13 January 2017 | January | + 8 months | 2 times in year 2017 |
Friday, 13 October 2017 | October | + 9 months | ||
2018 | Friday, 13 April 2018 | April | + 6 months | 2 times in year 2018 |
Friday, 13 July 2018 | July | + 3 months | ||
2019 | Friday, 13 September 2019 | September | + 14 months | 2 times in year 2019 |
Friday, 13 December 2019 | December | + 3 months | ||
2020 | Friday, 13 March 2020 | March | + 3 months | 2 times in year 2020 |
Friday, 13 November 2020 | November | + 8 months | ||
2021 | Friday, 13 August 2021 | August | + 9 months | 1 time in year 2021 |
2022 | Friday, 13 May 2022 | May | + 9 months | 1 time in year 2022 |
2023 | Friday, 13 January 2023 | January | + 8 months | 2 times in year 2023 |
Friday, 13 October 2023 | October | + 9 months | ||
2024 | Friday, 13 September 2024 | September | + 11 months | 2 times in year 2024 |
Friday, 13 December 2024 | December | + 3 months | ||
2025 | Friday, 13 June 2025 | June | + 6 months | 1 time in year 2025 |
2026 | Friday, 13 February 2026 | February | + 8 months | 3 times in year 2026 |
Friday, 13 March 2026 | March | + 1 months | ||
Friday, 13 November 2026 | November | + 8 months | ||
2027 | Friday, 13 August 2027 | August | + 9 months | 1 time in year 2027 |
2028 | Friday, 13 October 2028 | October | + 14 months | 1 time in year 2028 |
2029 | Friday, 13 April 2029 | April | + 6 months | 2 times in year 2029 |
Friday, 13 July 2029 | July | + 3 months | ||
2030 | Friday, 13 September 2030 | September | + 14 months | 2 times in year 2030 |
Friday, 13 December 2030 | December | + 3 months | ||
2031 | Friday, 13 June 2031 | June | + 6 months | 1 time in year 2031 |
2032 | Friday, 13 February 2032 | February | + 8 months | 2 times in year 2032 |
Friday, 13 August 2032 | August | + 6 months | ||
2033 | Friday, 13 May 2033 | May | + 9 months | 1 time in year 2033 |
2034 | Friday, 13 January 2034 | January | + 8 months | 2 times in year 2034 |
Friday, 13 October 2034 | October | + 9 months | ||
2035 | Friday, 13 April 2035 | April | + 6 months | 2 times in year 2035 |
Friday, 13 July 2035 | July | + 3 months | ||
2036 | Friday, 13 June 2036 | June | + 11 months | 1 time in year 2036 |
2037 | Friday, 13 February 2037 | February | + 8 months | 3 times in year 2037 |
Friday, 13 March 2037 | March | + 1 months | ||
Friday, 13 November 2037 | November | + 8 months | ||
2038 | Friday, 13 August 2038 | August | + 9 months | 1 time in year 2038 |
2039 | Friday, 13 May 2039 | May | + 9 months | 1 time in year 2039 |
2040 | Friday, 13 January 2040 | January | + 8 months | 3 times in year 2040 |
Friday, 13 April 2040 | April | + 3 months | ||
Friday, 13 July 2040 | July | + 3 months | ||
2041 | Friday, 13 September 2041 | September | + 14 months | 2 times in year 2041 |
Friday, 13 December 2041 | December | + 3 months | ||
2042 | Friday, 13 June 2042 | June | + 6 months | 1 time in year 2042 |
2043 | Friday, 13 February 2043 | February | + 8 months | 3 times in year 2043 |
Friday, 13 March 2043 | March | + 1 months | ||
Friday, 13 November 2043 | November | + 8 months | ||
2044 | Friday, 13 May 2044 | May | + 6 months | 1 time in year 2044 |
2045 | Friday, 13 January 2045 | January | + 8 months | 2 times in year 2045 |
Friday, 13 October 2045 | October | + 9 months | ||
2046 | Friday, 13 April 2046 | April | + 6 months | 2 times in year 2046 |
Friday, 13 July 2046 | July | + 3 months | ||
2047 | Friday, 13 September 2047 | September | + 14 months | 2 times in year 2047 |
Friday, 13 December 2047 | December | + 3 months | ||
2048 | Friday, 13 March 2048 | March | + 3 months | 2 times in year 2048 |
Friday, 13 November 2048 | November | + 8 months | ||
2049 | Friday, 13 August 2049 | August | + 9 months | 1 time in year 2049 |
2050 | Friday, 13 May 2050 | May | + 9 months | 1 time in year 2050 |
Between years 2010 and 2050 this occurs 70 times. Upcoming occurrence is highlighted. |
Which years have the same weekdays?
Calendars repeat themselves – find out which years share the same calendar dates and reuse your calendar.
Which months have the same weekdays?
Friday The 13th 1980
Friday The 13th 7
Calendars repeat themselves – find out which months share the same calendar dates and reuse your calendar.
When does a date fall on a certain weekday?
Friday The 13th History
Do you feel dates like Friday the 13th occur often? Our service tells you exactly when.